KyferEz
Active Member
It was a little water but mostly oil mixed with hydraulic fluid. And the shaft on the motor has some play around the seal, enough that I can see it squeeze fluid out around the seal.
It's maybe 20tho combined in both directions, but ya I figured I'd need to ensure internal bearings are good and determine why the play. I expect some play since there's the external bearing on the cap that holds the end of the shaft, so I'm not totally convinced that amount of play is bad, yet. However I am prepared if necessary that I'm going to be buying the new motor. I'll post my findings with pics. Haven't had chance to work on pulling motor apart yet :/ maybe tonight.If the shaft has play, more than likely the seal kit won’t work. The seal gets blown out because of the internal pressure it leaking to the nose seal.
Were you able to find the info? I've looked and looked and I can't figure out how the allignment matters though I'm sure it's because I don't understand something though.If it's aligned incorrectly, it'll simply run backward. I'll have to dig for sequencing the timing.
I won't be around my manual for a few days but I can see if there's anything in it about that this week.Were you able to find the info? I've looked and looked and I can't figure out how the allignment matters though I'm sure it's because I don't understand something though.
Thanks but not it. Here's an image of mine, (I need to clean it) and the tag says:Not sure which motor that is....but, I took a guess.
See page 10 in this PDF.
| Name | Mfg Number | Aftermarket number(s) |
| Output Shaft Cover Bearing | 277062 | MR16 BR162416 IKO SJ7194 RBC HJ162416 NCS1616 |
| Output Shaft Seal | N9703 | U12-1.25-25B If you have shaft wear at sealing point, maybe try stacking 2 U12-1.25-SQB as they are half the height and one would seal in different area |
| Output Shaft Shim | N9516 | 573-218 ID 1.250 X OD 1.500 X Tall 0.050 55D HYTREL material Note mine was missing so this was approximated by measuring the remaining space between the seal and ring where the ring is part N6702 in diagram |
| Part 18 on diagram Seal Ring | N6709 39.47mm ID x 42.67mm OD x 1.65mm Thk or in inch is 1.55" ID x 1.68" OD x 0.065" Tall | 580-029,SOR-75NBR-1.5x1/16-C/S(25),O-RINGS 1.5" ID x 1.675" OD x 0.66" Tall BUNA-N RUBBER material |
| Case Seal rectangular Oring | N9509 Measured: 4.32" ID x 4.55" OD x .02" Tall 109.7mm ID x 115.6mm OD x 5mm Tall | 580-346 is a 580 Square O-Ring with an ID 4.125 X OD 4.500 X 0.203" Tall Note could not find exact match. This has ID too small, OD is close, but likely will be too thick once put on, however I'd hope the stretch thins it out enough. If not, then could try 580-345 which is ID 4.000" X OD 4.375" which will stretch more. |
| Case Seal backup ring | N8747 teflon Measured: 4.32" ID x 4.54" OD x 0.05" Tall 109.7mm ID x 115.3mm OD x 1.3mm Tall | MBU-110X2.5X1.3 Back-Up Ring ID 110.00mm X OD 115.00mm X Height 1.30mm 95A DUROMETER |
Thank you! I've looked through it and see no reference of timing. Reassembly steps 10 to 14 cover that section and aside from lining up the hole I showed in picture from the coupling shaft and drive link nothing is said about the rotor set spline mesh. Oh well I'll just reassemble it and see what happens.
